![]() |
![]() |








| Clubhouse » Current Roster | Current Roster | Coaching Staff | Ownership | Front Office | Standings | Batting Statistics | Pitching Statistics | League Leaders |
| Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 21 | James Bierlein | R | R | 6'0" | 195 | 9/28/1988 | NYSL Federals ('11) | Chesterfield, Va. | Rookie-2 |
| 35 | Mike Giovenco | R | R | 6'6" | 235 | 1/4/1988 | AZL Royals/Kane County | Roselle, Ill. | Experienced |
| 15 | Cody Griebling | R | R | 6'2" | 215 | 3/28/1989 | SCHAUMBURG | Germantown, Wis. | Rookie-2 |
| 24 | Danny Jimenez | L | L | 6'3" | 215 | 9/23/1989 | AZL Indians/Lake County | St. Charles, Ill. | Experienced |
| 23 | James Jones | R | R | 6'3" | 205 | 12/16/1988 | Fort Wayne/San Antonio | Barlow, Ky. | Experienced |
| 28 | Matt Kuna | R | R | 6'3" | 200 | 3/3/1989 | SCHAUMBURG | Griffith, Ind. | Rookie-2 |
| 12 | Dan Lazzaroni | R | R | 6'0" | 195 | 7/23/1988 | River City/Lake Elsinore/San Antonio | Roswell, Ga. | Rookie 2 |
| 32 | Joe Parsons | R | R | 6'1" | 210 | 5/29/1989 | SCHAUMBURG | Carmel, Calif. | Rookie-2 |
| 38 | Delvin Perez | L | L | 6'3" | 205 | 2/12/1991 | Williamsport | Loiza, Puerto Rico | Rookie-2 |
| 55 | Chris Phelan | R | R | 6'0" | 215 | 9/19/1990 | Farmingdale (N.Y.) State College | Patchogue, N.Y. | Rookie-1 |
| 37 | Dexter Price | R | R | 6'6" | 225 | 8/8/1990 | Missoula | Colorado Springs, Colo. | Experienced |
| 33 | Jose Rodriguez | L | L | 5'10" | 180 | 6/18/1989 | SCHAUMBURG | Bronx, N.Y. | Rookie-2 |
| Catchers | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 44 | Ty Nelson | R | R | 6'0" | 215 | 8/1/1988 | SCHAUMBURG | Knoxville, Tenn. | Rookie-2 |
| 7 | Mike Valadez | R | R | 6'1" | 220 | 5/31/1986 | SCHAUMBURG | Los Angeles, Calif. | Experienced |
| Infielders | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 11 | Craig Hertler | L | R | 5'10" | 185 | 5/24/89 | McAllen | San Jose | Rookie-2 |
| 6 | Mike Demperio | R | R | 5'11" | 180 | 2/17/1988 | McAllen | Atlanta, Ga. | Experienced |
| 3 | Gerard Hall | S | R | 5'9" | 170 | 7/9/1988 | SCHAUMBURG | Washington D.C. | Experienced |
| 18 | Brian McConkey | L | R | 6'3" | 210 | 2/17/1988 | GCL Marlins/Jupiter | Santa Maria, Calif. | Experienced |
| 48 | Steve McQuail | R | R | 6'2" | 240 | 6/10/1989 | SCHAUMBURG | Wantagh, N.Y. | Experienced |
| 9 | Frank Pfister | R | R | 6'1" | 210 | 8/25/1986 | SCHAUMBURG | Los Angeles, Calif. | Experienced |
| Outfielders | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 5 | Alexi Colon | L | L | 5'8" | 185 | 10/10/1989 | AZL Padres/Eugene | Millville, N.J. | Rookie-2 |
| 8 | Sean Mahley | L | L | 6'0" | 180 | 5/15/1989 | SCHAUMBURG | Cambridge, Ohio | Rookie-2 |
| 17 | Bobby Martin | R | R | 6'0" | 180 | 3/2/1990 | UNC-Greensboro | Redondo Beach, Calif. | Rookie-1 |
| 40 | Chad Mozingo | L | L | 5'11" | 195 | 9/3/1988 | SCHAUMBURG | Spring, Texas | Experienced |
| Injured Reserve | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 14 | Tony Delmonico | R | R | 6'0" | 195 | 4/27/1987 | Rancho Cuca./London/SCHAUMBURG | Knoxville, Tenn. | Experienced |
| 41 | Cameron Roth | R | L | 6'2" | 210 | 4/5/1989 | SCHAUMBURG | Bedford, Va. | Experienced |
| 25 | Daniel Petitti | R | R | 6'1" | 195 | 5/12/1988 | AZL Athletics | Roswell, Ga. | Experienced |
| Retired List | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| Sam Robinson | L | L | 6'2" | 175 | 10/26/1989 | SCHAUMBURG | Miami, Fla. | Experienced | |
| Randy Sturgill | L | L | 6'1" | 240 | 3/17/1988 | Lake Erie | Leechburg, Pa. | Experienced | |
Club rosters will be composed of a minimum of 22 active players and a maximum of 24 active players. During the off-season, clubs will be allowed a maximum of 34 players under contract and on the active roster. No player may be 27 years old prior to January 1 of that season with the exception of one Veteran Player (see below). Each club must carry a minimum of 9 rookies (22 man roster), 10 rookies (23-man roster) or 11 rookies (24-man roster). A team may only have one Veteran player on their active roster at any time.
Players are to be categorized in the following classifications:
Rookie-1 Classification: The Rookie-1 sub-classification will be for players who made their professional debut in the current season and therefore have no prior experience.
Rookie-2 Classification: The Rookie-2 sub-classification will be for players who held the Rookie-1 sub-classification in the previous year in the Frontier League (regardless of the number of at bats, innings pitched, or pitching appearances) or began their professional career during the previous season.
Experienced Classification: The Experienced classification is for all players who do not meet requirements to be classified under the Rookie or Veteran classifications.
Veteran Classification: The Veteran classification is for a player who is over 27 years of age but is not yet 30 prior to January 1 of that season. The player must have been listed on a Frontier League active roster or injured list for a total of 100 regular season games combined during the previous two seasons.