![]() |
![]() |








| Clubhouse » Current Roster | Current Roster | Coaching Staff | Ownership | Front Office | Host Families | Employment | Frontier League |
| Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 24 | Jason Braun | R | R | 6'5" | 200 | 11/24/1986 | Carolina (Southern League - AA) | Dallas, Oreg. | Experienced |
| 38 | Robby Donovan | S | R | 6'5" | 230 | 4/24/1988 | Lancaster (California - A+) | Port St. Lucie, Fla. | Experienced |
| 17 | Patrick Mincey | R | R | 6'3" | 193 | 9/13/1989 | Francis Marion University | Hartsville, S.C. | Rookie-1 |
| 20 | Thomas Nelson | R | L | 6'0" | 200 | 10/30/1987 | Gary (American Association) | Chico, Calif. | Rookie-2 |
| 14 | Joe Parsons | R | R | 6'1" | 205 | 5/29/1989 | GCL Pirates | Carmel, Calif. | Rookie-2 |
| 31 | Robbie Penny | L | R | 6'2" | 205 | 11/8/1988 | Idaho Falls (Pioneer - Rk) | Whiteville, N.C. | Experienced |
| 22 | Jose Rodriguez | L | L | 5'11" | 180 | 6/18/1989 | St. John's University | Bronx, N.Y. | Rookie-1 |
| 34 | Cameron Roth | R | L | 6'2" | 210 | 4/5/1989 | Delmarva (South Atlantic - A) | Bedford, Va. | Experienced |
| 14 | Alex Thieroff | R | R | 6'2" | 210 | 10/6/1986 | Windy City | Greenfield, Ind. | Experienced |
| 30 | Tyler Watkins | S | R | 6'5" | 215 | 8/10/87 | Southeastern Louisiana University | Petal, Miss. | Rookie-1 |
| 10 | Andy Weeks | L | L | 5'10" | 175 | 7/5/1986 | Lake Erie | Avon, Ohio | Experienced |
| 26 | Dave Whigham | R | R | 6'1" | 190 | 11/6/1985 | Chico (North American) | Ocean City, Md. | Experienced |
| Catchers | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 44 | Ty Nelson | R | R | 6'0" | 210 | 8/1/88 | University of Tennessee Martin | Knoxville, Tenn. | Rookie-1 |
| 7 | Mike Valadez | R | R | 6'1" | 210 | 5/31/1986 | Gary (American Association) | Los Angeles, Calif. | Experienced |
| Infielders | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 15 | Andrew Cohn | R | R | 6'0" | 205 | 3/16/1989 | Emory University | Atlanta, Ga. | Rookie-1 |
| 21 | Brandon Hairston | L | R | 6'0" | 185 | 6/9/1989 | Norfolk State University | North Garden, Va. | Rookie-1 |
| 3 | Gerard Hall | S | R | 5'9" | 165 | 7/9/1988 | Wilmington (Carolina League - A+) | Washington D.C. | Experienced |
| 2 | Drew Heithoff | R | R | 5'9" | 185 | 11/13/1987 | Augustana College (S.D.) | Yankton, S.D. | Rookie-1 |
| 11 | Nick Kurozcko | L | R | 6'0" | 200 | 7/2/88 | Windy City | San Rafael, Calif. | Experienced |
| 9 | Frank Pfister | R | R | 6'1" | 210 | 8/26/1986 | Louisville (International League - AAA) | Los Angeles, Calif. | Experienced |
| Outfielders | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| 19 | Nate Baumann | R | R | 6'1" | 195 | 1/8/1989 | Augustana College (S.D.) | Marshall, Minn. | Rookie-1 |
| 8 | Sean Mahley | L | L | 6'0" | 170 | 5/15/89 | University of the Cumberlands | Cambridge, Ohio | Rookie-1 |
| 36 | Jereme Milons | R | R | 6'2" | 215 | 2/5/1983 | Lake Erie | Starkville, Miss. | Veteran |
| 40 | Chad Mozingo | L | L | 5'11" | 190 | 9/3/1988 | Gulf Coast League Nationals (GCL - Rk) | Spring, Texas | Experienced |
| Retired List | |||||||||
| No. | Name | B | T | HT | WT | Birthdate | Last Team | Resides | Status |
| John Wagle | L | R | 5'9" | 175 | 1/6/1987 | Fargo (American Association) | Rock Island, Ill. | Experienced | |
Club rosters will be composed of a minimum of 22 active players and a maximum of 24 active players. During the off-season, clubs will be allowed a maximum of 34 players under contract and on the active roster. No player may be 27 years old prior to January 1 of that season with the exception of one Veteran Player (see below). Each club must carry a minimum of 9 rookies (22 man roster), 10 rookies (23-man roster) or 11 rookies (24-man roster). A team may only have one Veteran player on their active roster at any time.
Players are to be categorized in the following classifications:
Rookie-1 Classification: The Rookie-1 sub-classification will be for players who made their professional debut in the current season and therefore have no prior experience.
Rookie-2 Classification: The Rookie-2 sub-classification will be for players who held the Rookie-1 sub-classification in the previous year in the Frontier League (regardless of the number of at bats, innings pitched, or pitching appearances) or began their professional career during the previous season.
Experienced Classification: The Experienced classification is for all players who do not meet requirements to be classified under the Rookie or Veteran classifications.
Veteran Classification: The Veteran classification is for a player who is over 27 years of age but is not yet 30 prior to January 1 of that season. The player must have been listed on a Frontier League active roster or injured list for a total of 100 regular season games combined during the previous two seasons.